Search
Search docs, blog posts, and ecosystem packages with citations.
Enter a query to see grounded citations.
We can't find the internet
Attempting to reconnect
Search docs, blog posts, and ecosystem packages with citations.
Maintainer digest of Jido ecosystem activity for April 2026.
This digest summarizes public Jido ecosystem activity from April 1, 2026 through April 30, 2026. It is generated from the local ecosystem issue and pull request projection, then edited into a reviewable maintainer narrative.
| Metric | Count |
|---|---|
| Merged pull requests | 266 |
| Closed issues | 72 |
| Active repositories with merged PRs | 36 |
| Human-authored merged PRs | 181 |
| Merged Dependabot pull requests | 85 |
| Category | Merged PRs |
|---|---|
| Dependency maintenance | 82 |
| Fixes | 56 |
| CI and workflow | 35 |
| Features | 34 |
| Other | 25 |
| Chores | 24 |
| Documentation | 6 |
| Refactors | 4 |
| Repo | Merged PRs |
|---|---|
req_llm | 54 |
ash_jido | 23 |
jido_action | 19 |
jido_ai | 18 |
jido_harness | 15 |
jido_codex | 13 |
jido_claude | 12 |
jido_gemini | 12 |
jido_signal | 10 |
jido_opencode | 9 |
jido | 8 |
jido_amp | 8 |
jido_browser | 8 |
llm_db | 8 |
jido_studio | 6 |
| Author | Merged PRs |
|---|---|
mikehostetler | 127 |
app/dependabot | 85 |
chgeuer | 5 |
BlueHotDog | 4 |
Munksgaard | 4 |
pcharbon70 | 4 |
mhsdef | 3 |
neilberkman | 3 |
ortegacmanuel | 3 |
ryan-mckeeman-cfgi | 3 |
jfayad | 2 |
sezaru | 2 |
The busiest repositories were req_llm, ash_jido, jido_action, jido_ai. Dependency maintenance accounted for 85 merged PRs, while human-authored changes accounted for 181. The largest category was dependency maintenance.
Closed issues were concentrated in req_llm (20), ash_jido (15), jido_action (7), jido_harness (4), jido (3).
Dependabot merged 85 PRs during April. The busiest repositories for dependency maintenance were:
| Repo | Dependabot PRs |
|---|---|
req_llm | 14 |
jido_browser | 7 |
jido_claude | 7 |
jido_codex | 7 |
jido_gemini | 7 |
jido_harness | 7 |
jido_action | 6 |
jido_ai | 6 |
jido_opencode | 6 |
jido_signal | 6 |
jido_amp | 4 |
jido | 3 |
| Central Day | Merged PRs |
|---|---|
| 2026-04-01 | 11 |
| 2026-04-03 | 3 |
| 2026-04-04 | 4 |
| 2026-04-06 | 8 |
| 2026-04-07 | 2 |
| 2026-04-08 | 1 |
| 2026-04-10 | 50 |
| 2026-04-11 | 1 |
| 2026-04-12 | 26 |
| 2026-04-14 | 25 |
| 2026-04-15 | 1 |
| 2026-04-17 | 5 |
| 2026-04-18 | 1 |
| 2026-04-19 | 5 |
| 2026-04-20 | 13 |
| 2026-04-21 | 60 |
| 2026-04-22 | 20 |
| 2026-04-23 | 1 |
| 2026-04-24 | 3 |
| 2026-04-25 | 3 |
| 2026-04-26 | 1 |
| 2026-04-27 | 8 |
| 2026-04-28 | 7 |
| 2026-04-29 | 6 |
| 2026-04-30 | 1 |
data/jido.sqlite issue and pull request projection. 2026-05-15T14:10:41Z. 2026-05-15T14:18:03Z.